Jordan 2 Retro SP Union Grey Fog

DN3802-001-Grey
STANDARD WOMEN'S CLOTHING
Clothing
STANDARD XXS XS S M L XL XXL
IT 38 40 42 44 46 48 50
FR / DE 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
UK 6 8 10 12 14 16 18

WOMEN'S CLOTHING JEANS
JEANS
JEANS 24 26 28 30 32 34 36
JEANS STANDARD XS S M L XL XXL XXXL

STANDARD MEN'S CLOTHING
Clothing
STANDARD XXS XS S M L XL 2XL 3XL 4XL
IT / FR 42 44 46 48 50 52 54 56 58
US / UK 32 34 36 38 40 42 44 46 48

MEN'S CLOTHING JEANS
JEANS
JEANS 26 28 30 32 34 36 38 40
JEANS STANDARD XXS XS S M L XL XXL XXXL

MEN'S - WOMEN'S ADIDAS FOOTWEAR
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 16 17 18
EU 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 46 2/3 47 1/3 48 48 2/3 49 1/3 50 50 2/3 51 1/3 52 2/3 53 1/3 54 2/3
CM 22.1 cm 22.5 cm 22.9 cm 23.3 cm 23.8 cm 24.2 cm 24.6 cm 25 cm 25.5 cm 25.9 cm 26.3 cm 26.7 cm 27.1 cm 27.6 cm 28 cm 28.4 cm 28.8 cm 29.3 cm 29.7 cm 30.1 cm 30.5 cm 31 cm 31.4 cm 32.2 cm 33.9 cm 34.8 cm 35.6 cm
US MEN 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 16 17 18 19
US WOMEN 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 - - - - -

How to take measurements
A - Chest size:
Measure your chest from the fullest part wearing a bra with the right fit.
B - Waist measurement:
Measure at the thinnest point of your waist.
C - Hips measurement:
Measure your hips at the widest point.
Color
-